Pegasus Wins 2007 Fullpower Melges 24 World Championship
Pegasus Racing Wins the 2007 Fullpoer Melges 24 World Championship in Santa Cruz, California!
http://www.melges24worlds2007.com/
Race Results
2007 Melges 24 World Championship Regatta
Santa Cruz Yacht Club, California, USA, May 05 – 12 2007
2007 Fullpower Melges 24 Worlds Race Results | |||
POSITION
|
BOAT NAME
|
SAIL NUMBER
|
HELMSMAN |
Pegasus 505 | USA | David Ullman | |
Full Throttle | USA | Brian Porter | |
EFG/GroupPartouche | FRA | Benjamin Cohen | |
Joe Fly | ITA | Giovanni Maspero | |
Bete Bossini | ITA | Amadori Ezio | |
Team Barbarians | GBR | Stuart Simpson | |
Pegasus 575 | USA | Mark Christensen | |
Altea | ITA | Andrea Racchelli | |
Gannet | USA | Othmar Mueller von Blumencron | |
West Marine Rigging | USA | Scott Holmgren | |
Pegasus 492 | USA | Shark Kahn | |
Excellent | GBR | John Pollard | |
Monsoon | USA | Bruce Ayres | |
Courage X | GER | Edwin Eich | |
Jam Jam | GBR | Michelle Brachet | |
Giacomel Audi Racing | ITA | Riccardo Simoneschi | |
Pegasus 678 | USA | Philippe Kahn | |
Natural Mojo | GBR | Miles Quinton | |
WTF | USA | Alan Field | |
Bateauneuf | GBR | Eamonn ONolan | |
Rock n Roll | USA | Argyle Campbell | |
Ego | USA | Donald Jesberg | |
All or None | USA | Chris Doubek | |
Team Gill | GBR | Simon Strauss | |
Airis | ITA | Cesare Bressan | |
Taboo | USA | Stephen Pugh | |
Go Dogs Go! | USA | Tim Hawkins | |
Derivative | USA | Mark Surber | |
Grinder | USA | Jeff Littfin | |
Smokin | USA | Kevin Clark | |
680 | USA | Douglas Forster | |
Black Seal | GBR | Richard Thompson | |
Personal Puff | USA | Dan Hauserman | |
Sofa King Fast | USA | Bret Gripenstraw / Dennis Bassano | |
12HappyThoughts | USA | David Brede | |
Lounge Act | USA | Loren Colahan | |
Brick House | USA | Kristen Lane | |
Matilda | AUS | Richard Leslie | |
Wheres Bob | USA | Robert Tennant | |
O-Positive | USA | Orion Pritchard | |
Bacon | USA | Matt MacGregor | |
Goose n duck | USA | Paul Bennett | |
Flygfisk | USA | Tom Kassberg | |
Gazoo | USA | Geoffrey Pierini | |
Tamarack Racing | USA | Jeff Lindheim / Sam Vasquez | |
Pullen Realty Group | USA | Jim Granger | |
Cool Beans | USA | Gary Stuntz | |
Wiggle Room | USA | Chris Johnson | |
Karma | USA | George Roland | |
Chillout | USA | Jim Golden / Brad Jungels | |
Flexi Flyer 2 | USA | Mitchell Wells | |
Nothing Ventured | USA | Thomas Klenke | |
Trailblazer | USA | Dave Emberson | |
Partygirl | USA | Ryan Mitchell | |
BRD | USA | Paul Clifford | |
Wuuf Daddy | USA | Dean Daniels | |
Twisted Mister | USA | Keith Grzelak | |
Bones | USA | Robert Harf |
2007 Fullpower Melges 24 Corinthian Worlds Race Results | |||
POSITION
|
BOAT NAME
|
SAIL NUMBER
|
HELMSMAN |
Gannet | USA | Othmar Mueller von Blumencron | |
Monsoon | USA | Bruce Ayres | |
Courage X | GER | Edwin Eich | |
Bateauneuf | GBR | Eamonn ONolan | |
Taboo | USA | Stephen Pugh | |
Derivative | USA | Mark Surber | |
Smokin | USA | Kevin Clark | |
Grinder | USA | Jeff Littfin | |
Black Seal | GBR | Richard Thompson | |
Personal Puff | USA | Dan Hauserman | |
Sofa King Fast | USA | Bret Gripenstraw / Dennis Bassano | |
Lounge Act | USA | Loren Colahan | |
Bacon | USA | Matt MacGregor | |
Flygfisk | USA | Tom Kassberg | |
Tamarack Racing | USA | Jeff Lindheim / Sam Vasquez | |
Karma | USA | George Roland | |
Chillout | USA | Jim Golden / Brad Jungels | |
Flexi Flyer 2 | USA | Mitchell Wells | |
Trailblazer | USA | Dave Emberson | |
Partygirl | USA | Ryan Mitchell | |
BRD | USA | Paul Clifford | |
Twisted Mister | USA | Keith Grzelak | |
Wuuf Daddy | USA | Dean Daniels | |
Bones | USA | Robert Harf |
Pre-Worlds Race Results | |||
POSITION
|
BOAT NAME
|
SAIL NUMBER
|
HELMSMAN |
1 | West Marine Rigging | USA | Scott Holmgren |
2 | Bateauneuf | GBR | Eamonn ONolan |
3 | Pegasus 492 | USA | Shark Kahn |
4 | Pegasus 575 | USA | Mark Christenses |
5 | Jam Jam | GBR | Michelle Brachet |
6 | Monsoon | USA | Bruce Ayres |
7 | Excellent | GBR | John Pollard |
8 | Full Throttle | USA | Brian Porter |
9 | Pegasus 505 | USA | David Ullman |
10 | Pegasus 678 | USA | Philippe Kahn |
11 | Joe Fly | ITA | Giovanni Maspero |
12 | All or None | USA | Chris Doubek |
13 | Rock n Roll | USA | Argyle Campbell |
14 | 680 | USA | Douglas Forster |
15 | Sofa King Fast | USA | Bret Gripenstraw / Dennis Bassano |
16 | 12HappyThoughts | USA | David Brede |
17 | O-Positive | USA | Orion Pritchard |
18 | WTF | USA | Alan Field |
19 | Go Dogs Go! | USA | Tim Hawkins |
20 | Gazoo | USA | Geoffrey Pierini |
20 | Giacomel Audi Racing | ITA | Riccardo Simoneschi |
22 | Courage X | GER | Edwin Eich |
23 | Team Gill | GBR | Simon Strauss |
24 | Flygfisk | USA | Tom Kassberg |
25 | GroupPartoucheCasino | FRA | Benjamin Cohen |
26 | Partygirl | USA | Ryan Mitchell |
27 | Cool Beans | USA | Gary Stuntz |
27 | Flexi Flyer 2 | USA | Mitchell Wells |
29 | Taboo | USA | Stephen Pugh |
30 | Gannet | USA | Othmar Mueller von Blumencron |
31 | Altea | ITA | Andrea Racchelli |
32 | TBD | USA | Matt MacGregor |
33 | Trailblazer | USA | Dave Emberson |
34 | Derivative | USA | Mark Surber |
35 | Grinder | USA | Jeff Littfin |
36 | Brick House | USA | Kristen Lane |
37 | Team Barbarians | GBR | Stuart Simpson |
38 | Wheres Bob | USA | Robert Tennant |
39 | Tamarack Racing | USA | Jeff Lindheim / Sam Vasquez |
40 | Goose n duck | USA | Paul Bennett |
41 | Airis | USA | Cesare Bressan |
42 | Bete Bossini | ITA | Amadori Ezio |
43 | Smokin | USA | Kevin Clark |
44 | Personal Puff | USA | Dan Hauserman |
45 | Matilda | AUS | Richard Leslie |
46 | Nothing Ventured | USA | Thomas Klenke |
46 | Wuuf Daddy | USA | Dean Daniels |
48 | Black Seal | GBR | Richard Thompson |
49 | Mojo | GBR | Miles Quinton |
50 | Lounge Act | USA | Loren Colahan |
51 | Wiggle Room | USA | Chris Johnson |
52 | Karma | USA | George Roland |
53 | Bones | USA | Robert Harf |
54 | Ego | USA | Donald Jesberg |
54 | Chillout | USA | Jim Golden / Brad Jungels |
54 | Twisted Mister | USA | Keith Grzelak |
54 | BRD | USA | Paul Clifford |
54 | Pullen Realty Group | USA | Jim Granger |
Final Series Results – Corinthian Division | |||
POSITION
|
BOAT NAME
|
SAIL NUMBER
|
HELMSMAN |
1 | Bateauneuf | GBR | Eamonn ONolan |
2 | Monsoon | USA | Bruce Ayres |
3 | Sofa King Fast | USA | Bret Gripenstraw / Dennis Bassano |
4 | Flygfisk | USA | Tom Kassberg |
5 | Partygirl | USA | Ryan Mitchell |
6 | Flexi Flyer 2 | USA | Mitchell Wells |
7 | Courage X | GER | Edwin Eich |
8 | TBD | USA | Matt MacGregor |
8 | Trailblazer | USA | Dave Emberson |
10 | Gannet | USA | Othmar Mueller von Blumencron |
10 | Taboo | USA | Stephen Pugh |
12 | Derivative | USA | Mark Surber |
13 | Grinder | USA | Jeff Littfin |
14 | Tamarack Racing | USA | Jeff Lindheim / Sam Vasquez |
15 | Personal Puff | USA | Dan Hauserman |
16 | Wuuf Daddy | USA | Dean Daniels |
17 | Smokin | USA | Kevin Clark |
18 | Lounge Act | USA | Loren Colahan |
19 | Karma | USA | George Roland |
20 | Bones | USA | Robert Harf |
21 | Chillout | USA | Jim Golden / Brad Jungels |
21 | Twisted Mister | USA | Keith Grzelak |
21 | BRD | USA | Paul Clifford |
21 | Pullen Realty Group | USA | Jim Granger |